Every plan includes the complete TOD 360 AI feature set. We don't nickel-and-dime you with feature add-ons or per-feature tiers. Pick your size, pay per user, scale anytime.
Perfect for small businesses wanting core monitoring, projects, leave, and basic HR — all included.
The complete platform — full monitoring, GPS, the entire HRM suite, payroll, recruitment, AI tools, and more.
For large organisations, regulated industries, or teams with specific compliance, data residency, or integration requirements.
See exactly what's included in each plan — no small print.
| Feature | Starter ₹249/user/mo |
Professional ⭐ ₹399/user/mo |
Enterprise Custom |
|---|---|---|---|
| Team Size | |||
| Max employees | 25 | 100 | Unlimited |
| Admin (manager) accounts | Free | Free | Free |
| Core Monitoring | |||
| Screenshot monitoring | ✓ | ✓ | ✓ |
| Screenshot interval | 5 min fixed | 1–30 min custom | 1–30 min custom |
| App usage tracking | ✓ | ✓ | ✓ |
| Website URL tracking | ✓ | ✓ | ✓ |
| Domain blocking | ✗ | ✓ | ✓ |
| AI productivity scoring | ✓ | ✓ | ✓ |
| Live employee dashboard | ✓ | ✓ | ✓ |
| Timeline view | ✓ | ✓ | ✓ |
| Wellness analytics | ✗ | ✓ | ✓ |
| Attendance & Field | |||
| Attendance management | ✓ | ✓ | ✓ |
| GPS punch-in verification | ✓ | ✓ | ✓ |
| Shift management | ✓ | ✓ | ✓ |
| Manual time entry approval | ✓ | ✓ | ✓ |
| Geofencing (office zones) | ✗ | ✓ | ✓ |
| GPS field tracking (live map) | ✗ | ✓ | ✓ |
| Location history | ✗ | ✓ | ✓ |
| Project Management | |||
| Projects & task boards | ✓ | ✓ | ✓ |
| Kanban drag-drop & task checklists | ✓ | ✓ | ✓ |
| Gantt chart (milestones, progress) | ✓ | ✓ | ✓ |
| Team calendar & todo lists | ✓ | ✓ | ✓ |
| AI task generation (OpenAI) | ✗ | ✓ | ✓ |
| Project reports (9 types + CSV) | ✗ | ✓ | ✓ |
| Leave Management | |||
| Leave requests & approvals | ✓ | ✓ | ✓ |
| Leave balance tracking | ✓ | ✓ | ✓ |
| Holiday calendar | ✓ | ✓ | ✓ |
| Custom leave types & policies | 3 types | Unlimited | Unlimited |
| Apply on behalf & team calendar | ✗ | ✓ | ✓ |
| HR Management Suite | |||
| Employee profiles & documents | ✓ | ✓ | ✓ |
| Org chart | ✓ | ✓ | ✓ |
| Recruitment ATS (kanban pipeline) | ✗ | ✓ | ✓ |
| Onboarding & offboarding workflows | ✗ | ✓ | ✓ |
| Performance reviews & KPI appraisals | ✗ | ✓ | ✓ |
| Payroll & payslip generation | ✗ | ✓ | ✓ |
| Training & course management | ✗ | ✓ | ✓ |
| Announcements, surveys & kudos | ✗ | ✓ | ✓ |
| Alerts & Security | |||
| Alert rules | 5 rules | Unlimited | Unlimited |
| USB device detection | ✗ | ✓ | ✓ |
| Compliance audit log | ✗ | ✓ | ✓ |
| Goal management | ✓ | ✓ | ✓ |
| Reports & Export | |||
| Monitoring report types | 6 | All 13 | All 13 + Custom |
| Project reports (9 types) | ✗ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ |
| Scheduled email reports | ✗ | ✓ | ✓ |
| Custom report builder | ✗ | ✗ | ✓ |
| Platform & Apps | |||
| Windows desktop agent | ✓ | ✓ | ✓ |
| Android mobile app | ✓ | ✓ | ✓ |
| REST API access | ✗ | ✓ | ✓ |
| Support & Enterprise | |||
| Support channel | Email + Chat | 24/7 Priority | |
| Onboarding assistance | ✗ | ✓ | ✓ |
| Dedicated account manager | ✗ | ✗ | ✓ |
| On-premise deployment | ✗ | ✗ | ✓ |
| Custom integrations (ERP, HRMS) | ✗ | ✗ | ✓ |
| SLA uptime guarantee | ✗ | ✗ | ✓ |
| White-label option | ✗ | ✗ | ✓ |
See how quickly TOD 360 AI pays for itself by recovering wasted work hours across your team.
Based on industry averages: employees waste 2–3 hours per day on non-work activities. TOD 360 AI reduces this by 60–80% within the first month.
Yes — all plans include a full 14-day free trial with access to every feature. No credit card is required to start. You only enter payment details if you decide to continue after the trial.
You pay only for monitored employees (those with the desktop or mobile agent installed). Admin accounts — managers and HR who log in to view dashboards — are always free and don't count against your user limit.
Absolutely. You can upgrade or downgrade at any time from your billing settings. Upgrades take effect immediately (prorated for the current month). Downgrades apply from your next billing cycle.
No. TOD 360 AI is billed month-to-month with no annual commitment required. If you choose annual billing, you save 20% but there is a 12-month commitment — you can cancel before renewal without penalty.
New employees are added instantly. We prorate the cost for the remainder of the billing month — you only pay for the days they were active.
Yes. We offer special pricing for registered NGOs, educational institutions, and early-stage startups. Contact our sales team with your details and we'll work out a custom plan.
All data is encrypted in transit (HTTPS/TLS) and at rest. Each organisation's data is completely isolated in a multi-tenant architecture — no other organisation can ever see your data. Enterprise customers can request on-premise deployment for full data sovereignty.
We accept all major credit and debit cards, UPI, net banking, and bank transfer (for annual/enterprise plans). GST invoices are issued automatically for Indian businesses.
Enterprise adds: unlimited employees, dedicated account manager, 24/7 priority support, SLA-backed uptime, on-premise deployment, custom integrations with your ERP/HRMS systems, white-label option, custom report builder, compliance certification support, and quarterly business reviews. The Professional plan already includes the full HRM suite, payroll, recruitment, and AI features.
Most teams are fully operational within 15–30 minutes. You create your organisation account, invite employees, and they install the lightweight Windows agent or Android app. There's no complex IT configuration required.
14 days. Every feature unlocked. No credit card. No calls from a sales rep. Just TOD 360 AI working for your team — and you deciding if it's worth paying for. (Spoiler: it pays for itself in the first week.)